Item | Used to |
Background: | Set the colour of the screen background. |
Highlight: | Set the colour of highlighted text or objects that have been snapped to. |
Text: | Set the colour of text objects. |
Disabled Text: | Set the colour of disabled text objects. |
Plan Points: | Set the colour of planimetric (non contourable) points. |
DTM Points: | Set the colour of contourable points. |
Disabled Points: | Set the colour of disabled points. |
Plan Strings: | Set the colour of planimetric lines. |
DTM Strings: | Set the colour of contourable lines. |
Boundary Strings: | Set the colour of model boundary lines. |
Disabled Strings: | Set the colour of disabled lines. |
Polygon Text: | Set the colour of polygon text including polygon descriptions, areas, identifiers, codes and groups. |
Alignments: | Set the colour of alignment text. |
Secondary Alignments: | Set the colour of secondary alignment text. |
Section Markers: | Set the colour of section markers. |
Any changes to the system colours will be reflected in the graphics screen display provided the "Use Colour Number" check box is not active in the Display Features command. If "Use Colour Number" is checked then the colour attribute number of the object will be used to display the object.